
Zimbabwe. ODI
Mid West Rhinos
0/0 : 154/6 (39.0)
Mountaineers
Nigel Bonyongwe | 1 - 7 |
Nick Welch | 2 - 7 |
Joylord Gumbie | 3 - 82 |
Ronak Patel | 4 - 89 |
Timycen Maruma | 5 - 92 |
Calton Takawira | 6 - 97 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 51 | 50 | 7 | 0 | 102.00 |
Nigel Bonyongwe | 1 | 11 | 0 | 0 | 9.09 |
Nick Welch | 0 | 1 | 0 | 0 | 0.00 |
Ronak Patel | 24 | 52 | 1 | 0 | 46.15 |
Timycen Maruma | 9 | 20 | 1 | 0 | 45.00 |
Alistair Frost | 39 | 44 | 3 | 1 | 88.64 |
Calton Takawira | 1 | 23 | 0 | 0 | 4.35 |
Vincent Masekesa | 20 | 33 | 1 | 0 | 60.61 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Shafi Ullah | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 8 | ||||
Total | 153 |
2 run 2/0 | 1 |
1 run 3/0 | 2 |
4 run 7/0 | 3 |
0 run 7/2 | 4 |
8 run 15/2 | 5 |
1 run 16/2 | 6 |
8 run 24/2 | 7 |
4 run 28/2 | 8 |
14 run 42/2 | 9 |
4 run 46/2 | 10 |
1 run 47/2 | 11 |
4 run 51/2 | 12 |
1 run 52/2 | 13 |
9 run 61/2 | 14 |
7 run 68/2 | 15 |
5 run 73/2 | 16 |
6 run 79/2 | 17 |
3 run 82/3 | 18 |
2 run 84/3 | 19 |
1 run 85/3 | 20 |
4 run 89/3 | 21 |
0 run 89/4 | 22 |
3 run 92/4 | 23 |
0 run 92/5 | 24 |
1 run 93/5 | 25 |
1 run 94/5 | 26 |
1 run 95/5 | 27 |
2 run 97/5 | 28 |
1 run 98/6 | 29 |
5 run 103/6 | 30 |
7 run 110/6 | 31 |
8 run 118/6 | 32 |
4 run 122/6 | 33 |
3 run 125/6 | 34 |
2 run 127/6 | 35 |
3 run 130/6 | 36 |
9 run 139/6 | 37 |
2 run 141/6 | 38 |
Waktu reguler