
Zimbabwe. ODI
Mid West Rhinos
0/0 : 154/6 (39.0)
Mountaineers
Nigel Bonyongwe | 1 - 7 |
Nick Welch | 2 - 7 |
Joylord Gumbie | 3 - 82 |
Ronak Patel | 4 - 89 |
Timycen Maruma | 5 - 92 |
Calton Takawira | 6 - 97 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 51 | 50 | 7 | 0 | 102.00 |
Nigel Bonyongwe | 1 | 11 | 0 | 0 | 9.09 |
Nick Welch | 0 | 1 | 0 | 0 | 0.00 |
Ronak Patel | 24 | 52 | 1 | 0 | 46.15 |
Timycen Maruma | 9 | 20 | 1 | 0 | 45.00 |
Alistair Frost | 40 | 45 | 3 | 1 | 88.89 |
Calton Takawira | 1 | 23 | 0 | 0 | 4.35 |
Vincent Masekesa | 20 | 33 | 1 | 0 | 60.61 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Shafi Ullah | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 154 |
2 runs 2/0 | 1 |
1 runs 3/0 | 2 |
4 runs 7/0 | 3 |
0 runs 7/2 | 4 |
8 runs 15/2 | 5 |
1 runs 16/2 | 6 |
8 runs 24/2 | 7 |
4 runs 28/2 | 8 |
14 runs 42/2 | 9 |
4 runs 46/2 | 10 |
1 runs 47/2 | 11 |
4 runs 51/2 | 12 |
1 runs 52/2 | 13 |
9 runs 61/2 | 14 |
7 runs 68/2 | 15 |
5 runs 73/2 | 16 |
6 runs 79/2 | 17 |
3 runs 82/3 | 18 |
2 runs 84/3 | 19 |
1 runs 85/3 | 20 |
4 runs 89/3 | 21 |
0 runs 89/4 | 22 |
3 runs 92/4 | 23 |
0 runs 92/5 | 24 |
1 runs 93/5 | 25 |
1 runs 94/5 | 26 |
1 runs 95/5 | 27 |
2 runs 97/5 | 28 |
1 runs 98/6 | 29 |
5 runs 103/6 | 30 |
7 runs 110/6 | 31 |
8 runs 118/6 | 32 |
4 runs 122/6 | 33 |
3 runs 125/6 | 34 |
2 runs 127/6 | 35 |
3 runs 130/6 | 36 |
9 runs 139/6 | 37 |
2 runs 141/6 | 38 |
13 runs 154/6 | 39 |
Regular time