
Selandia Baru. Pertandingan Tes
Wellington Firebirds
262/9 (65.4) : 0/0
Auckland Aces
inning 1
262/9
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
Michael Snedden | 8 - 248 |
James Hartshorn | 9 - 249 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 63 | 86 | 4 | 3 | 73.26 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 5 | 37 | 0 | 0 | 13.51 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 7 | 0 | 0 | 0.00 |
Run tambahan | 17 | ||||
Total | 262 |
0 run 0/0 | 1 |
1 run 1/0 | 2 |
5 run 6/0 | 3 |
6 run 12/0 | 4 |
12 run 24/0 | 5 |
6 run 30/0 | 6 |
1 run 31/0 | 7 |
5 run 36/0 | 8 |
14 run 50/0 | 9 |
5 run 55/1 | 10 |
4 run 59/1 | 11 |
0 run 59/1 | 12 |
4 run 63/2 | 13 |
3 run 66/2 | 14 |
3 run 69/2 | 15 |
4 run 73/2 | 16 |
10 run 83/2 | 17 |
11 run 94/2 | 18 |
0 run 94/3 | 19 |
3 run 97/3 | 20 |
6 run 103/3 | 21 |
3 run 106/3 | 22 |
7 run 113/3 | 23 |
3 run 116/3 | 24 |
8 run 124/3 | 25 |
1 run 125/3 | 26 |
3 run 128/3 | 27 |
0 run 128/3 | 28 |
9 run 137/3 | 29 |
4 run 141/3 | 30 |
3 run 144/3 | 31 |
5 run 149/3 | 32 |
6 run 155/3 | 33 |
2 run 157/4 | 34 |
6 run 163/5 | 35 |
3 run 166/5 | 36 |
9 run 175/5 | 37 |
6 run 181/6 | 38 |
0 run 181/6 | 39 |
1 run 182/6 | 40 |
1 run 183/6 | 41 |
15 run 198/6 | 42 |
2 run 200/6 | 43 |
3 run 203/6 | 44 |
0 run 203/6 | 45 |
8 run 211/6 | 46 |
1 run 212/6 | 47 |
2 run 214/6 | 48 |
1 run 215/6 | 49 |
7 run 222/6 | 50 |
4 run 226/6 | 51 |
1 run 227/7 | 52 |
3 run 230/7 | 53 |
3 run 233/7 | 54 |
2 run 235/7 | 55 |
5 run 240/7 | 56 |
3 run 243/7 | 57 |
1 run 244/7 | 58 |
1 run 245/7 | 59 |
1 run 246/7 | 60 |
2 run 248/7 | 61 |
0 run 248/8 | 62 |
2 run 250/9 | 63 |
4 run 254/9 | 64 |
0 run 254/9 | 65 |
Inning pertama