
Selandia Baru. Pertandingan Tes
Wellington Firebirds
0/0 : 309/7 (75.5)
Canterbury Kings
inning 1
0/0
309/7
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 94 | 84 | 13 | 3 | 111.90 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 2 | 6 | 0 | 0 | 33.33 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 28 | ||||
Total | 309 |
2 run 2/0 | 1 |
4 run 6/0 | 2 |
1 run 7/0 | 3 |
0 run 7/0 | 4 |
0 run 7/0 | 5 |
0 run 7/0 | 6 |
4 run 11/0 | 7 |
0 run 11/0 | 8 |
6 run 17/0 | 9 |
4 run 21/0 | 10 |
5 run 26/0 | 11 |
1 run 27/0 | 12 |
18 run 45/0 | 13 |
0 run 45/1 | 14 |
8 run 53/1 | 15 |
1 run 54/1 | 16 |
1 run 55/1 | 17 |
1 run 56/1 | 18 |
0 run 56/2 | 19 |
4 run 60/2 | 20 |
1 run 61/2 | 21 |
4 run 65/2 | 22 |
3 run 68/2 | 23 |
4 run 72/2 | 24 |
1 run 73/2 | 25 |
7 run 80/2 | 26 |
3 run 83/2 | 27 |
9 run 92/2 | 28 |
10 run 102/2 | 29 |
1 run 103/2 | 30 |
8 run 111/2 | 31 |
2 run 113/2 | 32 |
6 run 119/2 | 33 |
2 run 121/2 | 34 |
4 run 125/2 | 35 |
0 run 125/2 | 36 |
4 run 129/2 | 37 |
4 run 133/2 | 38 |
2 run 135/2 | 39 |
8 run 143/2 | 40 |
1 run 144/2 | 41 |
1 run 145/2 | 42 |
4 run 149/2 | 43 |
0 run 149/2 | 44 |
4 run 153/2 | 45 |
5 run 158/2 | 46 |
5 run 163/2 | 47 |
4 run 167/2 | 48 |
1 run 168/3 | 49 |
0 run 168/4 | 50 |
4 run 172/4 | 51 |
7 run 179/4 | 52 |
0 run 179/5 | 53 |
4 run 183/5 | 54 |
5 run 188/5 | 55 |
6 run 194/5 | 56 |
2 run 196/5 | 57 |
4 run 200/5 | 58 |
6 run 206/5 | 59 |
12 run 218/5 | 60 |
1 run 219/5 | 61 |
3 run 222/5 | 62 |
3 run 225/5 | 63 |
7 run 232/5 | 64 |
3 run 235/5 | 65 |
9 run 244/5 | 66 |
13 run 257/5 | 67 |
9 run 266/5 | 68 |
8 run 274/5 | 69 |
0 run 274/5 | 70 |
6 run 280/5 | 71 |
4 run 284/6 | 72 |
3 run 287/6 | 73 |
7 run 294/7 | 74 |
11 run 305/7 | 75 |
Inning pertama Kejadian Cepat