
Selandia Baru. Pertandingan Tes
Auckland Aces
67/3 : 0/0
Northern Districts
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 27 | 56 | 3 | 0 | 48.21 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 29 | 6 | 0 | 93.10 |
Lachlan Stackpole | 0 | 0 | 0 | 0 | 0.00 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Ryan Harrison | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 6 | ||||
Total | 66 |
5 run 5/0 | 1 |
5 run 10/1 | 2 |
2 run 12/1 | 3 |
0 run 12/1 | 4 |
0 run 12/3 | 5 |
5 run 17/3 | 6 |
0 run 17/3 | 7 |
2 run 19/3 | 8 |
5 run 24/3 | 9 |
15 run 39/3 | 10 |
5 run 44/3 | 11 |
2 run 46/3 | 12 |
1 run 47/3 | 13 |
5 run 52/3 | 14 |
5 run 57/3 | 15 |
0 run 57/3 | 16 |
9 run 66/3 | 17 |
Waktu reguler