
Super 8. Group 2. T20
Sri Lanka
74/7 (13.1) : 146/9
Inggris
Jos Buttler | 1 - 16 |
Jacob Graham Bethell | 2 - 32 |
Tom Banton | 3 - 49 |
Harry Brook | 4 - 68 |
Sam Curran | 5 - 94 |
Philip Salt | 6 - 106 |
Liam Dawson | 7 - 124 |
William George Jacks | 8 - 135 |
Jofra Archer | 9 - 135 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt | 62 | 40 | 6 | 2 | 155 |
Jos Buttler | 7 | 14 | 0 | 0 | 50 |
Jacob Graham Bethell | 3 | 4 | 0 | 0 | 75 |
Tom Banton | 6 | 7 | 0 | 0 | 86 |
Harry Brook | 14 | 7 | 1 | 0 | 200 |
Sam Curran | 11 | 11 | 0 | 1 | 100 |
William George Jacks | 21 | 14 | 4 | 0 | 150 |
Liam Dawson | 6 | 11 | 0 | 0 | 55 |
Jamie Overton | 10 | 10 | 0 | 1 | 100 |
Jofra Archer | 0 | 1 | 0 | 0 | 0 |
Adil Rashid | 1 | 1 | 0 | 0 | 100 |
Run tambahan | 5 | ||||
Total | 146 |
11 run 146/9 | 20 |
9 run 135/9 | 19 |
2 run 126/7 | 18 |
10 run 124/6 | 17 |
8 run 114/6 | 16 |
1 run 106/6 | 15 |
11 run 105/5 | 14 |
11 run 94/4 | 13 |
6 run 83/4 | 12 |
9 run 77/4 | 11 |
9 run 68/4 | 10 |
10 run 59/3 | 9 |
4 run 49/3 | 8 |
8 run 45/2 | 7 |
5 run 37/2 | 6 |
9 run 32/1 | 5 |
7 run 23/1 | 4 |
3 run 16/0 | 3 |
9 run 13/0 | 2 |
4 run 4/0 | 1 |
Stat