
Pertandingan Tes
Australia (Wanita)
323 : 198 & 91/6 (25.3)
India (Wanita)
inning 1
323
198
inning 2
0
91/6
Smriti Mandhana | 1 - 18 |
Kranti Goud | 10 - 198 |
Shafali Verma | 2 - 54 |
Pratika Rawal | 3 - 61 |
Harmanpreet Kaur | 4 - 84 |
Deepti Sharma | 5 - 107 |
Richa Ghosh | 6 - 150 |
Jemimah Ivan Rodrigues | 7 - 150 |
Sneh Rana | 8 - 157 |
Sayali Satghare | 9 - 195 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana | 4 | 13 | 0 | 0 | 31 |
Shafali Verma | 35 | 48 | 6 | 0 | 73 |
Pratika Rawal | 18 | 43 | 3 | 0 | 42 |
Jemimah Ivan Rodrigues | 52 | 84 | 7 | 0 | 62 |
Harmanpreet Kaur | 19 | 15 | 4 | 0 | 127 |
Deepti Sharma | 7 | 30 | 1 | 0 | 23 |
Richa Ghosh | 11 | 41 | 1 | 0 | 27 |
Sneh Rana | 5 | 8 | 1 | 0 | 63 |
Kashvee Gautam | 34 | 54 | 3 | 0 | 63 |
Sayali Satghare | 7 | 35 | 1 | 0 | 20 |
Kranti Goud | 1 | 5 | 0 | 0 | 20 |
Run tambahan | 5 | ||||
Total | 198 |
1 run 197/9 | 62 |
2 run 195/8 | 61 |
1 run 193/8 | 60 |
3 run 192/8 | 59 |
5 run 189/8 | 58 |
3 run 184/8 | 57 |
1 run 181/8 | 56 |
0 run 180/8 | 55 |
4 run 180/8 | 54 |
7 run 176/8 | 53 |
4 run 169/8 | 52 |
8 run 165/8 | 51 |
0 run 157/8 | 50 |
2 run 157/7 | 49 |
4 run 155/7 | 48 |
1 run 151/7 | 47 |
0 run 150/7 | 46 |
1 run 150/6 | 45 |
2 run 149/5 | 44 |
6 run 147/5 | 43 |
3 run 141/5 | 42 |
2 run 138/5 | 41 |
18 run 136/5 | 40 |
6 run 118/5 | 39 |
2 run 112/5 | 38 |
1 run 110/5 | 37 |
1 run 109/5 | 36 |
1 run 108/5 | 35 |
0 run 107/5 | 34 |
2 run 107/4 | 33 |
1 run 105/4 | 32 |
2 run 104/4 | 31 |
0 run 102/4 | 30 |
0 run 102/4 | 29 |
3 run 102/4 | 28 |
0 run 99/4 | 27 |
5 run 99/4 | 26 |
4 run 94/4 | 25 |
6 run 90/4 | 24 |
4 run 84/4 | 23 |
5 run 80/3 | 22 |
4 run 75/3 | 21 |
10 run 71/3 | 20 |
0 run 61/2 | 19 |
0 run 61/2 | 18 |
7 run 61/2 | 17 |
0 run 54/2 | 16 |
0 run 54/1 | 15 |
11 run 54/1 | 14 |
8 run 43/1 | 13 |
0 run 35/1 | 12 |
5 run 35/1 | 11 |
1 run 30/1 | 10 |
3 run 29/1 | 9 |
0 run 26/1 | 8 |
4 run 26/1 | 7 |
4 run 22/1 | 6 |
4 run 18/0 | 5 |
6 run 14/0 | 4 |
3 run 8/0 | 3 |
2 run 5/0 | 2 |
3 run 3/0 | 1 |
Stat