
Nepal. Sistem kompetisi. ODI
Gandaki Province
33/0 (6.4) : 207/10
Lumbini Province
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 10 | 20 | 2 | 0 | 50.00 |
Arjun Kumal | 16 | 20 | 4 | 0 | 80.00 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 7 | ||||
Total | 33 |
9 run 27/0 | 6 |
4 run 18/0 | 5 |
0 run 14/0 | 4 |
2 run 14/0 | 3 |
1 run 12/0 | 2 |
11 run 11/0 | 1 |
Waktu reguler
Skor Langsung Gandaki Province - Lumbini Province 12.04.2026 Online di 1xBet
Navigasi 1xBet Indonesia
Sports Betting
Bahasa 1xBet Indonesia