
Nepal. ODI
Armed Police Force Club
124/10 : 102/7 (29.0)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Aakash Tripathi | 2 - 74 |
Dev Khanal | 3 - 84 |
Santosh Yadav | 4 - 94 |
Sumit Shrestha | 5 - 96 |
Prajjwol Thapa | 6 - 102 |
Biparsan KC | 7 - 102 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 45 | 64 | 5 | 0 | 70.31 |
Ranjeet Khatri Khadka | 5 | 8 | 1 | 0 | 62.50 |
Aakash Tripathi | 32 | 35 | 4 | 2 | 91.43 |
Santosh Yadav | 5 | 27 | 0 | 0 | 18.52 |
Sumit Shrestha | 6 | 18 | 0 | 0 | 33.33 |
Dhurba Sunar | 5 | 9 | 0 | 0 | 55.56 |
Prajjwol Thapa | 0 | 11 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 1 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 1 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 4 | ||||
Total | 102 |
0 run 102/7 | 29 |
3 run 102/5 | 28 |
3 run 99/5 | 27 |
2 run 96/5 | 26 |
3 run 94/4 | 25 |
1 run 91/3 | 24 |
2 run 90/3 | 23 |
1 run 88/3 | 22 |
3 run 87/3 | 21 |
4 run 84/3 | 20 |
2 run 80/2 | 19 |
1 run 78/2 | 18 |
3 run 77/2 | 17 |
7 run 74/2 | 16 |
5 run 67/1 | 15 |
5 run 62/1 | 14 |
5 run 57/1 | 13 |
6 run 52/1 | 12 |
0 run 46/1 | 11 |
8 run 46/1 | 10 |
1 run 38/1 | 9 |
6 run 37/1 | 8 |
3 run 31/1 | 7 |
9 run 28/1 | 6 |
2 run 19/1 | 5 |
2 run 17/1 | 4 |
2 run 15/1 | 3 |
5 run 13/0 | 2 |
8 run 8/0 | 1 |
Waktu reguler