
Nepal. Sistem kompetisi. ODI
Nepal Police Club
198/4 (31.4) : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Rashid Khan | 4 - 170 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 44 | 42 | 3 | 3 | 104.76 |
Shankar Rana | 32 | 38 | 2 | 2 | 84.21 |
Aarif Sheikh | 13 | 13 | 1 | 0 | 100.00 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 6 | ||||
Total | 198 |
11 run 191/4 | 31 |
4 run 180/4 | 30 |
5 run 176/4 | 29 |
7 run 171/4 | 28 |
2 run 164/3 | 27 |
4 run 162/3 | 26 |
7 run 158/3 | 25 |
11 run 151/3 | 24 |
11 run 140/3 | 23 |
3 run 129/3 | 22 |
2 run 126/3 | 21 |
12 run 124/3 | 20 |
3 run 112/2 | 19 |
3 run 109/2 | 18 |
7 run 106/2 | 17 |
2 run 99/2 | 16 |
1 run 97/2 | 15 |
8 run 96/1 | 14 |
13 run 88/1 | 13 |
7 run 75/1 | 12 |
10 run 68/1 | 11 |
9 run 58/1 | 10 |
5 run 49/1 | 9 |
13 run 44/1 | 8 |
5 run 31/1 | 7 |
6 run 26/1 | 6 |
6 run 20/1 | 5 |
0 run 14/1 | 4 |
0 run 14/1 | 3 |
9 run 14/1 | 2 |
5 run 5/1 | 1 |
Waktu reguler