
Afrika Selatan. ODI
Daerah Barat Selatan
50/0 (8.0) : 270/7
Northern Cape
David Christie | 1 - 23 |
Nonelela Yikha | 2 - 38 |
Liam Doherty | 3 - 50 |
Taheer Isaacs | 4 - 127 |
Morne Venter | 5 - 236 |
Ronan Hermann | 6 - 265 |
Tshepo Ntuli | 7 - 266 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Liam Doherty | 19 | 40 | 1 | 0 | 47.50 |
David Christie | 13 | 27 | 1 | 1 | 48.15 |
Nonelela Yikha | 3 | 7 | 0 | 0 | 42.86 |
Ronan Hermann | 128 | 115 | 8 | 4 | 111.30 |
Taheer Isaacs | 33 | 62 | 1 | 0 | 53.23 |
Morne Venter | 43 | 46 | 2 | 1 | 93.48 |
Romano Terblanche | 2 | 1 | 0 | 0 | 200.00 |
Tshepo Ntuli | 1 | 1 | 0 | 0 | 100.00 |
Charl Prinsloo | 4 | 2 | 0 | 0 | 200.00 |
Orapeleng Motlhoaring | 0 | 0 | 0 | 0 | 0.00 |
Odirile Modimokoane | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 24 | ||||
Total | 270 |
1 run 1/0 | 1 |
6 run 7/0 | 2 |
0 run 7/0 | 3 |
8 run 15/0 | 4 |
7 run 22/0 | 5 |
1 run 23/0 | 6 |
1 run 24/1 | 7 |
2 run 26/1 | 8 |
5 run 31/1 | 9 |
7 run 38/1 | 10 |
0 run 38/2 | 11 |
2 run 40/2 | 12 |
2 run 42/2 | 13 |
5 run 47/2 | 14 |
4 run 51/3 | 15 |
4 run 55/3 | 16 |
3 run 58/3 | 17 |
1 run 59/3 | 18 |
3 run 62/3 | 19 |
7 run 69/3 | 20 |
4 run 73/3 | 21 |
2 run 75/3 | 22 |
3 run 78/3 | 23 |
2 run 80/3 | 24 |
4 run 84/3 | 25 |
7 run 91/3 | 26 |
1 run 92/3 | 27 |
8 run 100/3 | 28 |
3 run 103/3 | 29 |
7 run 110/3 | 30 |
6 run 116/3 | 31 |
6 run 122/3 | 32 |
4 run 126/3 | 33 |
2 run 128/4 | 34 |
7 run 135/4 | 35 |
2 run 137/4 | 36 |
12 run 149/4 | 37 |
9 run 158/4 | 38 |
9 run 167/4 | 39 |
14 run 181/4 | 40 |
5 run 186/4 | 41 |
5 run 191/4 | 42 |
5 run 196/4 | 43 |
10 run 206/4 | 44 |
6 run 212/4 | 45 |
5 run 217/4 | 46 |
7 run 224/4 | 47 |
12 run 236/5 | 48 |
23 run 259/5 | 49 |
11 run 270/7 | 50 |
Stat