
Uni Emirat Arab. ODI
Ajman D50
22/1 (3.5) : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 19 | 8 | 3 | 1 | 237.50 |
Lovepreet Bajwa | 2 | 3 | 0 | 0 | 66.67 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 0 | ||||
Total | 22 |
5 run 11/1 | 3 |
6 run 6/0 | 2 |
0 run 0/0 | 1 |
Kejadian Cepat