
India. Day 5. Pertandingan Tes
Uttarakhand
233/10 & 77/3 (19.0) : 736/10 & 323/9
Karnataka
inning 1
233/10
736/10
inning 2
77/3
323/9
Mayank Agarwal | 1 - 18 |
Kannaur Lokesh Rahul | 2 - 296 |
Karun Nair | 3 - 425 |
Devdutt Padikkal | 4 - 484 |
Shreyas Gopal | 5 - 485 |
Kruthik Krishna | 6 - 608 |
Smaran Ravichandran | 7 - 717 |
Vyshak Vijay Kumar | 8 - 717 |
Shikhar Shetty | 9 - 734 |
Vidyadhar Patil | 10 - 736 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kannaur Lokesh Rahul | 141 | 211 | 11 | 5 | 66.82 |
Mayank Agarwal | 5 | 32 | 1 | 0 | 15.63 |
Devdutt Padikkal | 232 | 330 | 29 | 3 | 70.30 |
Karun Nair | 60 | 105 | 8 | 1 | 57.14 |
Smaran Ravichandran | 135 | 216 | 12 | 0 | 62.50 |
Shreyas Gopal | 0 | 6 | 0 | 0 | 0.00 |
Kruthik Krishna | 60 | 103 | 6 | 1 | 58.25 |
Vidyadhar Patil | 54 | 144 | 2 | 1 | 37.50 |
Vyshak Vijay Kumar | 0 | 7 | 0 | 0 | 0.00 |
Shikhar Shetty | 12 | 18 | 3 | 0 | 66.67 |
Prasidh Krishna | 1 | 2 | 0 | 0 | 50.00 |
Run tambahan | 31 | ||||
Total | 736 |
5 run 5/0 | 1 |
2 run 7/0 | 2 |
6 run 13/0 | 3 |
1 run 14/0 | 4 |
0 run 14/0 | 5 |
1 run 15/0 | 6 |
1 run 16/0 | 7 |
1 run 17/0 | 8 |
1 run 18/1 | 9 |
0 run 18/1 | 10 |
6 run 24/1 | 11 |
10 run 34/1 | 12 |
1 run 35/1 | 13 |
1 run 36/1 | 14 |
5 run 41/1 | 15 |
3 run 44/1 | 16 |
5 run 49/1 | 17 |
6 run 55/1 | 18 |
1 run 56/1 | 19 |
3 run 59/1 | 20 |
11 run 70/1 | 21 |
10 run 80/1 | 22 |
7 run 87/1 | 23 |
7 run 94/1 | 24 |
4 run 98/1 | 25 |
10 run 108/1 | 26 |
4 run 112/1 | 27 |
7 run 119/1 | 28 |
1 run 120/1 | 29 |
4 run 124/1 | 30 |
5 run 129/1 | 31 |
4 run 133/1 | 32 |
0 run 133/1 | 33 |
8 run 141/1 | 34 |
1 run 142/1 | 35 |
8 run 150/1 | 36 |
4 run 154/1 | 37 |
1 run 155/1 | 38 |
3 run 158/1 | 39 |
12 run 170/1 | 40 |
6 run 176/1 | 41 |
2 run 178/1 | 42 |
4 run 182/1 | 43 |
8 run 190/1 | 44 |
1 run 191/1 | 45 |
2 run 193/1 | 46 |
11 run 204/1 | 47 |
2 run 206/1 | 48 |
3 run 209/1 | 49 |
9 run 218/1 | 50 |
2 run 220/1 | 51 |
1 run 221/1 | 52 |
7 run 228/1 | 53 |
1 run 229/1 | 54 |
8 run 237/1 | 55 |
2 run 239/1 | 56 |
4 run 243/1 | 57 |
3 run 246/1 | 58 |
2 run 248/1 | 59 |
11 run 259/1 | 60 |
1 run 260/1 | 61 |
3 run 263/1 | 62 |
3 run 266/1 | 63 |
5 run 271/1 | 64 |
4 run 275/1 | 65 |
1 run 276/1 | 66 |
6 run 282/1 | 67 |
2 run 284/1 | 68 |
1 run 285/1 | 69 |
1 run 286/1 | 70 |
3 run 289/1 | 71 |
4 run 293/1 | 72 |
1 run 294/1 | 73 |
2 run 296/1 | 74 |
0 run 296/2 | 75 |
1 run 297/2 | 76 |
5 run 302/2 | 77 |
2 run 304/2 | 78 |
10 run 314/2 | 79 |
6 run 320/2 | 80 |
7 run 327/2 | 81 |
9 run 336/2 | 82 |
2 run 338/2 | 83 |
2 run 340/2 | 84 |
2 run 342/2 | 85 |
1 run 343/2 | 86 |
5 run 348/2 | 87 |
6 run 354/2 | 88 |
0 run 354/2 | 89 |
1 run 355/2 | 90 |
0 run 355/2 | 91 |
8 run 363/2 | 92 |
2 run 365/2 | 93 |
7 run 372/2 | 94 |
5 run 377/2 | 95 |
0 run 377/2 | 96 |
10 run 387/2 | 97 |
5 run 392/2 | 98 |
10 run 402/2 | 99 |
4 run 406/2 | 100 |
2 run 408/2 | 101 |
6 run 414/2 | 102 |
5 run 419/2 | 103 |
1 run 420/2 | 104 |
5 run 425/3 | 105 |
1 run 426/3 | 106 |
6 run 432/3 | 107 |
10 run 442/3 | 108 |
2 run 444/3 | 109 |
5 run 449/3 | 110 |
7 run 456/3 | 111 |
1 run 457/3 | 112 |
8 run 465/3 | 113 |
2 run 467/3 | 114 |
5 run 472/3 | 115 |
10 run 482/3 | 116 |
2 run 484/3 | 117 |
0 run 484/4 | 118 |
1 run 485/5 | 119 |
4 run 489/5 | 120 |
12 run 501/5 | 121 |
1 run 502/5 | 122 |
2 run 504/5 | 123 |
8 run 512/5 | 124 |
0 run 512/5 | 125 |
2 run 514/5 | 126 |
11 run 525/5 | 127 |
2 run 527/5 | 128 |
7 run 534/5 | 129 |
3 run 537/5 | 130 |
2 run 539/5 | 131 |
4 run 543/5 | 132 |
4 run 547/5 | 133 |
1 run 548/5 | 134 |
1 run 549/5 | 135 |
1 run 550/5 | 136 |
1 run 551/5 | 137 |
7 run 558/5 | 138 |
2 run 560/5 | 139 |
6 run 566/5 | 140 |
2 run 568/5 | 141 |
10 run 578/5 | 142 |
4 run 582/5 | 143 |
0 run 582/5 | 144 |
1 run 583/5 | 145 |
8 run 591/5 | 146 |
2 run 593/5 | 147 |
7 run 600/5 | 148 |
8 run 608/5 | 149 |
0 run 608/6 | 150 |
1 run 609/6 | 151 |
6 run 615/6 | 152 |
2 run 617/6 | 153 |
1 run 618/6 | 154 |
3 run 621/6 | 155 |
1 run 622/6 | 156 |
9 run 631/6 | 157 |
4 run 635/6 | 158 |
3 run 638/6 | 159 |
3 run 641/6 | 160 |
1 run 642/6 | 161 |
4 run 646/6 | 162 |
3 run 649/6 | 163 |
2 run 651/6 | 164 |
4 run 655/6 | 165 |
3 run 658/6 | 166 |
3 run 661/6 | 167 |
2 run 663/6 | 168 |
3 run 666/6 | 169 |
2 run 668/6 | 170 |
2 run 670/6 | 171 |
1 run 671/6 | 172 |
4 run 675/6 | 173 |
1 run 676/6 | 174 |
0 run 676/6 | 175 |
0 run 676/6 | 176 |
3 run 679/6 | 177 |
6 run 685/6 | 178 |
1 run 686/6 | 179 |
3 run 689/6 | 180 |
4 run 693/6 | 181 |
3 run 696/6 | 182 |
6 run 702/6 | 183 |
3 run 705/6 | 184 |
7 run 712/6 | 185 |
3 run 715/6 | 186 |
2 run 717/6 | 187 |
0 run 717/7 | 188 |
0 run 717/7 | 189 |
0 run 717/8 | 190 |
1 run 718/8 | 191 |
5 run 723/8 | 192 |
10 run 733/8 | 193 |
1 run 734/9 | 194 |
Waktu reguler