
Australia. Pertandingan Tes
Victoria
0/0 : 248/6 (77.1)
Australia Selatan
inning 1
0/0
248/6
Mackenzie Harvey | 1 - 16 |
Nathan McSweeney | 2 - 53 |
Jason Sangha | 3 - 82 |
Alex Carey | 4 - 156 |
Henry Hunt | 5 - 167 |
Jake Lehmann | 6 - 191 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 81 | 170 | 12 | 0 | 47.65 |
Mackenzie Harvey | 7 | 15 | 1 | 0 | 46.67 |
Nathan McSweeney | 24 | 43 | 3 | 0 | 55.81 |
Jason Sangha | 7 | 25 | 1 | 0 | 28.00 |
Alex Carey | 38 | 70 | 5 | 0 | 54.29 |
Jake Lehmann | 18 | 37 | 2 | 0 | 48.65 |
Liam Scott | 34 | 63 | 3 | 0 | 53.97 |
Ben Manenti | 30 | 41 | 2 | 0 | 73.17 |
Nathan McAndrew | 0 | 0 | 0 | 0 | 0.00 |
Henry Thornton | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 9 | ||||
Total | 248 |
0 run 0/0 | 1 |
0 run 0/0 | 2 |
5 run 5/0 | 3 |
11 run 16/0 | 4 |
0 run 16/1 | 5 |
0 run 16/1 | 6 |
5 run 21/1 | 7 |
1 run 22/1 | 8 |
2 run 24/1 | 9 |
0 run 24/1 | 10 |
4 run 28/1 | 11 |
10 run 38/1 | 12 |
1 run 39/1 | 13 |
8 run 47/1 | 14 |
0 run 47/1 | 15 |
2 run 49/1 | 16 |
2 run 51/1 | 17 |
2 run 53/2 | 18 |
12 run 65/2 | 19 |
0 run 65/2 | 20 |
1 run 66/2 | 21 |
1 run 67/2 | 22 |
3 run 70/2 | 23 |
1 run 71/2 | 24 |
0 run 71/2 | 25 |
6 run 77/2 | 26 |
4 run 81/2 | 27 |
2 run 83/3 | 28 |
0 run 83/3 | 29 |
3 run 86/3 | 30 |
7 run 93/3 | 31 |
4 run 97/3 | 32 |
1 run 98/3 | 33 |
2 run 100/3 | 34 |
0 run 100/3 | 35 |
0 run 100/3 | 36 |
7 run 107/3 | 37 |
1 run 108/3 | 38 |
4 run 112/3 | 39 |
4 run 116/3 | 40 |
3 run 119/3 | 41 |
1 run 120/3 | 42 |
6 run 126/3 | 43 |
1 run 127/3 | 44 |
5 run 132/3 | 45 |
3 run 135/3 | 46 |
2 run 137/3 | 47 |
5 run 142/3 | 48 |
0 run 142/3 | 49 |
3 run 145/3 | 50 |
9 run 154/3 | 51 |
2 run 156/4 | 52 |
4 run 160/4 | 53 |
1 run 161/4 | 54 |
2 run 163/4 | 55 |
4 run 167/5 | 56 |
5 run 172/5 | 57 |
0 run 172/5 | 58 |
9 run 181/5 | 59 |
2 run 183/5 | 60 |
4 run 187/5 | 61 |
2 run 189/5 | 62 |
3 run 192/6 | 63 |
0 run 192/6 | 64 |
3 run 195/6 | 65 |
7 run 202/6 | 66 |
5 run 207/6 | 67 |
5 run 212/6 | 68 |
2 run 214/6 | 69 |
7 run 221/6 | 70 |
5 run 226/6 | 71 |
5 run 231/6 | 72 |
2 run 233/6 | 73 |
7 run 240/6 | 74 |
3 run 243/6 | 75 |
2 run 245/6 | 76 |
3 run 248/6 | 77 |
Kejadian Cepat