
ODI
Queensland Fire (Wanita)
29/0 (5.0) : 104/10
Victoria (Wanita)
Ella Hayward | 1 - 9 |
Rhys McKenna | 2 - 33 |
Olivia Henry | 3 - 63 |
Tess Flintoff | 4 - 72 |
Molly Strano | 5 - 73 |
Samara Dulvin | 6 - 75 |
Zoe Samuel | 7 - 75 |
Hasrat Gill | 8 - 76 |
Milly Illingworth | 9 - 104 |
Sophie Reid | 10 - 104 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys McKenna | 16 | 22 | 1 | 0 | 72.73 |
Ella Hayward | 2 | 6 | 0 | 0 | 33.33 |
Samara Dulvin | 20 | 46 | 1 | 0 | 43.48 |
Olivia Henry | 19 | 22 | 3 | 0 | 86.36 |
Tess Flintoff | 4 | 14 | 0 | 0 | 28.57 |
Molly Strano | 0 | 8 | 0 | 0 | 0.00 |
Sophie Reid | 18 | 28 | 2 | 0 | 64.29 |
Zoe Samuel | 0 | 1 | 0 | 0 | 0.00 |
Hasrat Gill | 0 | 4 | 0 | 0 | 0.00 |
Milly Illingworth | 9 | 34 | 1 | 0 | 26.47 |
Sophie Day | 0 | 3 | 0 | 0 | 0.00 |
Run tambahan | 16 | ||||
Total | 104 |
6 run 6/0 | 1 |
2 run 8/0 | 2 |
1 run 9/1 | 3 |
4 run 13/1 | 4 |
8 run 21/1 | 5 |
5 run 26/1 | 6 |
7 run 33/1 | 7 |
1 run 34/2 | 8 |
5 run 39/2 | 9 |
1 run 40/2 | 10 |
8 run 48/2 | 11 |
7 run 55/2 | 12 |
4 run 59/2 | 13 |
4 run 63/2 | 14 |
0 run 63/3 | 15 |
4 run 67/3 | 16 |
3 run 70/3 | 17 |
2 run 72/4 | 18 |
1 run 73/5 | 19 |
2 run 75/7 | 20 |
1 run 76/8 | 21 |
8 run 84/8 | 22 |
1 run 85/8 | 23 |
3 run 88/8 | 24 |
2 run 90/8 | 25 |
4 run 94/8 | 26 |
6 run 100/8 | 27 |
1 run 101/8 | 28 |
2 run 103/8 | 29 |
0 run 103/8 | 30 |
1 run 104/9 | 31 |
Kejadian Cepat