
Australia. ODI
ACT Meteors (Wanita)
94/4 (19.0) : 280/8
South Australian Scorpions (Wanita)
Emma de Broughe | 1 - 1 |
Ellie Johnston | 2 - 13 |
Madeline Penna | 3 - 37 |
Courtney Webb | 4 - 141 |
Hollie Armitage | 5 - 142 |
Bridget Patterson | 6 - 267 |
Jemma Barsby | 7 - 275 |
Amanda Wellington | 8 - 280 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ellie Johnston | 6 | 8 | 1 | 0 | 75.00 |
Emma de Broughe | 0 | 1 | 0 | 0 | 0.00 |
Courtney Webb | 61 | 73 | 6 | 0 | 83.56 |
Madeline Penna | 16 | 17 | 3 | 0 | 94.12 |
Hollie Armitage | 49 | 68 | 2 | 1 | 72.06 |
Bridget Patterson | 47 | 66 | 3 | 0 | 71.21 |
Jemma Barsby | 85 | 65 | 8 | 2 | 130.77 |
Amanda Wellington | 0 | 0 | 0 | 0 | 0.00 |
Eleanor Larosa | 5 | 3 | 0 | 0 | 166.67 |
Ella Wilson | 0 | 0 | 0 | 0 | 0.00 |
Courtney Neale | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 11 | ||||
Total | 280 |
8 run 8/1 | 1 |
5 run 13/1 | 2 |
0 run 13/2 | 3 |
10 run 23/2 | 4 |
8 run 31/2 | 5 |
5 run 36/2 | 6 |
2 run 38/3 | 7 |
5 run 43/3 | 8 |
7 run 50/3 | 9 |
2 run 52/3 | 10 |
7 run 59/3 | 11 |
2 run 61/3 | 12 |
11 run 72/3 | 13 |
1 run 73/3 | 14 |
2 run 75/3 | 15 |
2 run 77/3 | 16 |
6 run 83/3 | 17 |
2 run 85/3 | 18 |
5 run 90/3 | 19 |
1 run 91/3 | 20 |
8 run 99/3 | 21 |
7 run 106/3 | 22 |
7 run 113/3 | 23 |
8 run 121/3 | 24 |
4 run 125/3 | 25 |
4 run 129/3 | 26 |
9 run 138/3 | 27 |
4 run 142/5 | 28 |
1 run 143/5 | 29 |
2 run 145/5 | 30 |
1 run 146/5 | 31 |
3 run 149/5 | 32 |
3 run 152/5 | 33 |
2 run 154/5 | 34 |
3 run 157/5 | 35 |
2 run 159/5 | 36 |
3 run 162/5 | 37 |
10 run 172/5 | 38 |
9 run 181/5 | 39 |
8 run 189/5 | 40 |
4 run 193/5 | 41 |
6 run 199/5 | 42 |
6 run 205/5 | 43 |
13 run 218/5 | 44 |
5 run 223/5 | 45 |
9 run 232/5 | 46 |
12 run 244/5 | 47 |
14 run 258/5 | 48 |
9 run 267/6 | 49 |
13 run 280/8 | 50 |
Kejadian Cepat