
New Zealand. Test Match
Auckland Aces
268/6 (51.1) : 0/0
Northern Districts
innings 1
268/6
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Sean Solia | 6 - 232 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 79 | 142 | 12 | 0 | 55.63 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 39 | 38 | 7 | 0 | 102.63 |
Ryan Harrison | 17 | 16 | 2 | 0 | 106.25 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 26 | ||||
Total | 268 |
5 runs 5/0 | 1 |
5 runs 10/1 | 2 |
2 runs 12/1 | 3 |
0 runs 12/1 | 4 |
0 runs 12/3 | 5 |
5 runs 17/3 | 6 |
0 runs 17/3 | 7 |
2 runs 19/3 | 8 |
5 runs 24/3 | 9 |
15 runs 39/3 | 10 |
5 runs 44/3 | 11 |
2 runs 46/3 | 12 |
1 runs 47/3 | 13 |
5 runs 52/3 | 14 |
5 runs 57/3 | 15 |
0 runs 57/3 | 16 |
9 runs 66/3 | 17 |
1 runs 67/3 | 18 |
1 runs 68/3 | 19 |
1 runs 69/3 | 20 |
9 runs 78/4 | 21 |
5 runs 83/4 | 22 |
8 runs 91/4 | 23 |
1 runs 92/4 | 24 |
16 runs 108/4 | 25 |
14 runs 122/4 | 26 |
1 runs 123/4 | 27 |
4 runs 127/4 | 28 |
8 runs 135/4 | 29 |
3 runs 138/4 | 30 |
1 runs 139/4 | 31 |
12 runs 151/4 | 32 |
4 runs 155/4 | 33 |
5 runs 160/4 | 34 |
7 runs 167/4 | 35 |
6 runs 173/4 | 36 |
4 runs 177/4 | 37 |
3 runs 180/4 | 38 |
12 runs 192/4 | 39 |
8 runs 200/4 | 40 |
5 runs 205/5 | 41 |
4 runs 209/5 | 42 |
6 runs 215/5 | 43 |
7 runs 222/5 | 44 |
4 runs 226/5 | 45 |
6 runs 232/6 | 46 |
5 runs 237/6 | 47 |
6 runs 243/6 | 48 |
2 runs 245/6 | 49 |
12 runs 257/6 | 50 |
7 runs 264/6 | 51 |
Quick events