
India. T20
Sanpada Scorpions
4/1 (1.0) : 132/9
Thane Tigers
Hardik Tamore | 1 - 0 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Karandikar | 0 | 0 | 0 | 0 | 0.00 |
Hardik Tamore | 0 | 2 | 0 | 0 | 0.00 |
Amin Iqbal Khan | 4 | 4 | 1 | 0 | 100.00 |
Chinmay Sutar | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Aditya Rawat | 0 | 0 | 0 | 0 | 0.00 |
Sahil Jadhav | 0 | 0 | 0 | 0 | 0.00 |
Ankit Vishwakarma | 0 | 0 | 0 | 0 | 0.00 |
Yogesh Shinde | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Yash Singh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 4 |
4 runs 4/1 | 1 |
Regular time
Live Score Sanpada Scorpions - Thane Tigers 09.04.2026 online on 1xBet
1xBet Indonesia Navigation
Sports Betting
1xBet Indonesia Language