
ODI
Malaysia
99/5 (36.2) : 197/10
Bahrain
Prashanth Kurup | 1 - 16 |
Asif Ali | 2 - 23 |
Sohail Ahmed | 3 - 41 |
Yasser Nazir | 4 - 59 |
Ahmer Bin Nasir | 5 - 95 |
Shujaat Rasool | 6 - 96 |
Abdul Majid | 7 - 107 |
Fiaz Ahmed | 8 - 110 |
Muhammad Salman | 9 - 110 |
Muhammad Rizwan Butt | 10 - 197 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 10 | 19 | 2 | 0 | 52.63 |
Prashanth Kurup | 3 | 16 | 0 | 0 | 18.75 |
Fiaz Ahmed | 37 | 72 | 4 | 0 | 51.39 |
Sohail Ahmed | 4 | 5 | 1 | 0 | 80.00 |
Yasser Nazir | 8 | 19 | 1 | 0 | 42.11 |
Ahmer Bin Nasir | 23 | 23 | 3 | 0 | 100.00 |
Shujaat Rasool | 1 | 4 | 0 | 0 | 25.00 |
Abdul Majid | 3 | 24 | 0 | 0 | 12.50 |
Muhammad Rizwan Butt | 36 | 46 | 2 | 1 | 78.26 |
Muhammad Salman | 0 | 1 | 0 | 0 | 0.00 |
Imran Khan | 48 | 48 | 1 | 5 | 100.00 |
Extra runs | 24 | ||||
Total | 197 |
4 runs 4/0 | 1 |
0 runs 4/0 | 2 |
4 runs 8/0 | 3 |
6 runs 14/0 | 4 |
2 runs 16/1 | 5 |
5 runs 21/1 | 6 |
2 runs 23/2 | 7 |
12 runs 35/2 | 8 |
7 runs 42/3 | 9 |
2 runs 44/3 | 10 |
4 runs 48/3 | 11 |
10 runs 58/3 | 12 |
5 runs 63/4 | 13 |
9 runs 72/4 | 14 |
3 runs 75/4 | 15 |
6 runs 81/4 | 16 |
0 runs 81/4 | 17 |
2 runs 83/4 | 18 |
1 runs 84/4 | 19 |
4 runs 88/4 | 20 |
7 runs 95/4 | 21 |
1 runs 96/5 | 22 |
3 runs 99/6 | 23 |
0 runs 99/6 | 24 |
0 runs 99/6 | 25 |
2 runs 101/6 | 26 |
2 runs 103/6 | 27 |
4 runs 107/6 | 28 |
0 runs 107/7 | 29 |
0 runs 107/7 | 30 |
1 runs 108/7 | 31 |
8 runs 116/9 | 32 |
8 runs 124/9 | 33 |
4 runs 128/9 | 34 |
5 runs 133/9 | 35 |
6 runs 139/9 | 36 |
3 runs 142/9 | 37 |
7 runs 149/9 | 38 |
3 runs 152/9 | 39 |
9 runs 161/9 | 40 |
3 runs 164/9 | 41 |
8 runs 172/9 | 42 |
2 runs 174/9 | 43 |
6 runs 180/9 | 44 |
8 runs 188/9 | 45 |
9 runs 197/9 | 46 |
Quick events