
India. Play-off. Final. Test Match
Karnataka
293/10 & 0/0 : 584/10 & 186/4 (57.0)
Jammu and Kashmir
innings 1
293/10
584/10
innings 2
0/0
186/4
Qamran Iqbal | 1 - 18 |
Yawer Hasan | 2 - 157 |
Paras Dogra - Shubham Pundir | 3 - 303 |
Abdul Samad | 4 - 307 |
Kanhaiya Wadhawan | 5 - 417 |
Paras Dogra | 6 - 471 |
Abid Mushtaq | 7 - 539 |
Aquib Nabi | 8 - 543 |
Sahil Lotra | 9 - 573 |
Yudhvir Singh | 10 - 584 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal | 6 | 36 | 1 | 0 | 16.67 |
Yawer Hasan | 88 | 150 | 13 | 0 | 58.67 |
Shubham Pundir | 121 | 247 | 12 | 2 | 48.99 |
Paras Dogra | 70 | 166 | 8 | 0 | 42.17 |
Abdul Samad | 61 | 104 | 6 | 1 | 58.65 |
Kanhaiya Wadhawan | 70 | 109 | 9 | 0 | 64.22 |
Sahil Lotra | 72 | 138 | 8 | 0 | 52.17 |
Abid Mushtaq | 28 | 50 | 3 | 0 | 56.00 |
Aquib Nabi | 2 | 9 | 0 | 0 | 22.22 |
Yudhvir Singh | 30 | 28 | 3 | 2 | 107.14 |
Sunil Ram Kumar | 1 | 2 | 0 | 0 | 50.00 |
Extra runs | 35 | ||||
Total | 584 |
1 runs 1/0 | 1 |
0 runs 1/0 | 2 |
2 runs 3/0 | 3 |
2 runs 5/0 | 4 |
4 runs 9/0 | 5 |
1 runs 10/0 | 6 |
4 runs 14/0 | 7 |
0 runs 14/0 | 8 |
0 runs 14/0 | 9 |
4 runs 18/0 | 10 |
1 runs 19/1 | 11 |
5 runs 24/1 | 12 |
0 runs 24/1 | 13 |
1 runs 25/1 | 14 |
7 runs 32/1 | 15 |
8 runs 40/1 | 16 |
8 runs 48/1 | 17 |
0 runs 48/1 | 18 |
9 runs 57/1 | 19 |
0 runs 57/1 | 20 |
6 runs 63/1 | 21 |
5 runs 68/1 | 22 |
1 runs 69/1 | 23 |
5 runs 74/1 | 24 |
4 runs 78/1 | 25 |
4 runs 82/1 | 26 |
6 runs 88/1 | 27 |
3 runs 91/1 | 28 |
4 runs 95/1 | 29 |
0 runs 95/1 | 30 |
1 runs 96/1 | 31 |
2 runs 98/1 | 32 |
4 runs 102/1 | 33 |
2 runs 104/1 | 34 |
1 runs 105/1 | 35 |
3 runs 108/1 | 36 |
1 runs 109/1 | 37 |
7 runs 116/1 | 38 |
2 runs 118/1 | 39 |
5 runs 123/1 | 40 |
1 runs 124/1 | 41 |
6 runs 130/1 | 42 |
1 runs 131/1 | 43 |
1 runs 132/1 | 44 |
6 runs 138/1 | 45 |
1 runs 139/1 | 46 |
3 runs 142/1 | 47 |
6 runs 148/1 | 48 |
2 runs 150/1 | 49 |
5 runs 155/1 | 50 |
2 runs 157/2 | 51 |
1 runs 158/2 | 52 |
1 runs 159/2 | 53 |
1 runs 160/2 | 54 |
1 runs 161/2 | 55 |
6 runs 167/2 | 56 |
5 runs 172/2 | 57 |
3 runs 175/2 | 58 |
0 runs 175/2 | 59 |
2 runs 177/2 | 60 |
1 runs 178/2 | 61 |
0 runs 178/2 | 62 |
1 runs 179/2 | 63 |
2 runs 181/2 | 64 |
2 runs 183/2 | 65 |
6 runs 189/2 | 66 |
1 runs 190/2 | 67 |
6 runs 196/2 | 68 |
13 runs 209/2 | 69 |
6 runs 215/2 | 70 |
4 runs 219/2 | 71 |
3 runs 222/2 | 72 |
4 runs 226/2 | 73 |
2 runs 228/2 | 74 |
4 runs 232/2 | 75 |
7 runs 239/2 | 76 |
1 runs 240/2 | 77 |
3 runs 243/2 | 78 |
5 runs 248/2 | 79 |
6 runs 254/2 | 80 |
6 runs 260/2 | 81 |
2 runs 262/2 | 82 |
1 runs 263/2 | 83 |
2 runs 265/2 | 84 |
12 runs 277/2 | 85 |
4 runs 281/2 | 86 |
3 runs 284/2 | 87 |
0 runs 284/2 | 88 |
6 runs 290/2 | 89 |
0 runs 290/2 | 90 |
1 runs 291/2 | 91 |
0 runs 291/2 | 92 |
2 runs 293/2 | 93 |
0 runs 293/2 | 94 |
3 runs 296/2 | 95 |
4 runs 300/2 | 96 |
3 runs 303/2 | 97 |
4 runs 307/3 | 98 |
0 runs 307/4 | 99 |
5 runs 312/4 | 100 |
14 runs 326/4 | 101 |
0 runs 326/4 | 102 |
1 runs 327/4 | 103 |
1 runs 328/4 | 104 |
7 runs 335/4 | 105 |
4 runs 339/4 | 106 |
3 runs 342/4 | 107 |
4 runs 346/4 | 108 |
5 runs 351/4 | 109 |
6 runs 357/4 | 110 |
5 runs 362/4 | 111 |
4 runs 366/4 | 112 |
3 runs 369/4 | 113 |
1 runs 370/4 | 114 |
0 runs 370/4 | 115 |
3 runs 373/4 | 116 |
3 runs 376/4 | 117 |
2 runs 378/4 | 118 |
2 runs 380/4 | 119 |
0 runs 380/4 | 120 |
6 runs 386/4 | 121 |
1 runs 387/4 | 122 |
7 runs 394/4 | 123 |
1 runs 395/4 | 124 |
5 runs 400/4 | 125 |
6 runs 406/4 | 126 |
0 runs 406/4 | 127 |
5 runs 411/4 | 128 |
5 runs 416/4 | 129 |
1 runs 417/4 | 130 |
5 runs 422/5 | 131 |
2 runs 424/5 | 132 |
3 runs 427/5 | 133 |
5 runs 432/5 | 134 |
6 runs 438/5 | 135 |
7 runs 445/5 | 136 |
6 runs 451/5 | 137 |
8 runs 459/5 | 138 |
5 runs 464/5 | 139 |
1 runs 465/5 | 140 |
3 runs 468/5 | 141 |
1 runs 469/5 | 142 |
3 runs 472/6 | 143 |
2 runs 474/6 | 144 |
4 runs 478/6 | 145 |
2 runs 480/6 | 146 |
5 runs 485/6 | 147 |
4 runs 489/6 | 148 |
5 runs 494/6 | 149 |
11 runs 505/6 | 150 |
2 runs 507/6 | 151 |
1 runs 508/6 | 152 |
3 runs 511/6 | 153 |
10 runs 521/6 | 154 |
0 runs 521/6 | 155 |
6 runs 527/6 | 156 |
1 runs 528/6 | 157 |
1 runs 529/6 | 158 |
1 runs 530/6 | 159 |
9 runs 539/6 | 160 |
3 runs 542/7 | 161 |
0 runs 542/7 | 162 |
1 runs 543/8 | 163 |
0 runs 543/8 | 164 |
2 runs 545/8 | 165 |
3 runs 548/8 | 166 |
9 runs 557/8 | 167 |
5 runs 562/8 | 168 |
3 runs 565/8 | 169 |
3 runs 568/8 | 170 |
1 runs 569/8 | 171 |
4 runs 573/8 | 172 |
11 runs 584/9 | 173 |
2nd innings Quick events